Skip to main content

Specialized Recon 2.0 Mountain Bike Shoes

Specialized Recon 2.0 Mountain Bike Shoes
  • Color: Black
  • Color: Cast Blue/Blue Lagoon/Brassy Yellow
  • Color: Oak
  • Color: Dove Grey/Blaze
$159.99 - $170.00
Color:
Size: Select size
Please select options Unavailable

Details

Just because winning an XC World Cup isn't on your to-do list, doesn't mean you don't value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. We've also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won't get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 357g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Oak / 42 888818585540 61520-1342 210000006773
Oak / 42.5 888818585014 61520-13425 210000006774
Oak / 43 888818586134 61520-1343 210000006775
Oak / 43.5 888818584512 61520-13435 210000006776
Oak / 44 888818586653 61520-1344 210000006777
Oak / 44.5 888818584642 61520-13445 210000006778
Oak / 45 888818584758 61520-1345 210000006779
Black / 38 888818586103 61520-1038 210000009255
Black / 39 888818586837 61520-1039 210000007642
Black / 40 888818587001 61520-1040 210000007643
Black / 41 888818586875 61520-1041 210000007644
Black / 41.5 888818585403 61520-10415 210000009141
Black / 42 888818584840 61520-1042 210000007645
Black / 42.5 888818585786 61520-10425 210000007864
Black / 43 888818584673 61520-1043 210000008749
Black / 43.5 888818586882 61520-10435 210000007646
Black / 44 888818586714 61520-1044 210000007647
Black / 44.5 888818585878 61520-10445 210000008751
Black / 45 888818586059 61520-1045 210000008750
Black / 45.5 888818586301 61520-10455 210000009142
Black / 46 888818585595 61520-1046 210000008748
Black / 47 888818585984 61520-1047 210000009253
Cast Blue/Blue Lagoon/Brassy Yellow / 46 888818796458 61522-1146 210000008673
Cast Blue/Blue Lagoon/Brassy Yellow / 46.5 888818789375 61522-11465 210000008378
Cast Blue/Blue Lagoon/Brassy Yellow / 47 888818791484 61522-1147 210000009246
Cast Blue/Blue Lagoon/Brassy Yellow / 48 888818796380 61522-1148 210000008110
Dove Grey/Blaze / 44 888818789214 61522-1244 210000009570

Reviews